Product Releases | VMSA | Lifecycle | KB Articles | TAM LAB & Podcasts & Webinar
Product Releases
| We are happy to share that VCF 9.1.1 is available to download. Check out the Release Notes for a deeper dive into these updates. Here is a brief overview of some highlights. – Automated Secure Boot Platform Key (PK) Remediation: To address Microsoft 2011 Secure Boot certificate expirations, as detailed in Broadcom knowledge base article 423893, VCF 9.1.1.0 introduces three new capabilities to simplify Platform Key (PK) remediation [..] – VCF Native Object Store – 9.1.1 Tech Preview – VM-VM anti-affinity and affinity rules through compute policies – Introduces vSphere Distributed Switch sharing across multiple clusters in a VCF domain, reducing switch provisioning overhead and ensuring consistent network configuration and policies across clusters. – Reduced resource footprint for VCF management services This version resolves all current ‘back-in-time’ issues and provides a path to VCF9.1 for all versions. VCF Upgrade Planner Tool has been already updated: https://vmware.github.io/vcf-upgrade-planner/ | ||||
| VCF Installer | 9.1.1 | 09/03 | Download | Release Notes |
| VCF Operations | 9.1.1 | 09/03 | Download | Release Notes |
| VCF Automation | 9.1.1 | 09/03 | Download | Release Notes |
| vCenter | 9.1.1 | 09/03 | Download | Release Notes |
| ESX | 9.1.1 | 09/03 | Download | Release Notes |
| vSAN | 9.1.1 | 09/03 | Download | Release Notes |
| NSX | 9.1.1 | 09/03 | Download | Release Notes |
| Data Services Manager | 9.1.1 | 09/03 | Download | Release Notes |
| Private AI Services | 3.0.0 | 09/03 | Download | Release Notes |
| VCF SDKs, APIs, and CLIs | 9.1.1 | 09/03 | Download | Changelog |
| VCF (Full Overview) | 9.1.1 (BOM) | 09/03 | Download | Release Notes |
| VCF Mgmt Pack for .. | ||||
| … Microsoft SQL Server | 9.1.1.0 | 09/03 | Download | |
| … MongoDB | 9.1.1.0 | 09/03 | Download | |
| … MySQL | 9.1.1.0 | 09/03 | Download | |
| … PostgreSQL | 9.1.1.0 | 09/03 | Download | |
| … ServiceNow | 9.1.1.0 | 09/03 | Download | |
| … Oracle Database | 9.1.1.0 | 09/03 | Download | |
| … Network Devices | 9.1.1.0 | 09/03 | Download | |
| … SNMP | 9.1.1.0 | 09/03 | Download | |
| … Orchestrator | 9.1.1.0 | 09/03 | Download | |
| … Kubernetes | 9.1.1.0 | 09/03 | Download | |
| … Aggregator | 9.1.1.0 | 09/03 | Download | |
| Remote Console | 13.1.1 | 09/03 | Release Notes | |
| Fusion | 26H1u1 | 09/03 | Download | Release Notes |
| Workstation | 26H1u1 | 09/03 | Download | Release Notes |
Explore 2026 – Las Vegas
| Save the Date for VMware Explore 2027 Explore 2027 | Explore |
| We are excited to announce that VMware Explore 2027 in Las Vegas is moving to the new spring dates of May 3 – 6, 2027, hosted at the premier Resorts World Las Vegas. You can pre-register your interest starting today. Complete the simple pre-registration form before September 30, 2026 to receive an additional $100 off your event pass, providing the lowest possible rate if you sign up during the early-bird phase when official registration opens on January 12, 2027 (a total savings of $300 off the regular Full Event Pass price). Be sure to use the same email address for your pre-registration and official registration so that the discount is automatically applied. | |
| VMware Explore 2026 in Las Vegas | Recaps Explore 2026 | Explore |
| 4,700+ attendees came to Las Vegas this year to immerse themselves into over 400 sessions designed to give deep insights and actionable strategies across four content tracks: Cloud Infrastructure, App Modernization, Security, and Innovation. Whether you were cultivating community in The Hub, discussing the latest innovations at one of the demo stations in the VMware by Broadcom Booth, or leveling up your resume with new certifications, we hope you found your perfect place to grow and connect this week. VMware Recap – Day 1 | Day 2 | Day 3 | Day 4 Virtually Speaking Recap – Day 1 | Day 2 | Day 3 Plenary Session Replay: Recording | |
| Video-on-Demand (VoD) Library is already up William Lam (lamw – github) | Explore |
| VMware Explore Video-on-Demand (VoD) Library is already up! 😁 Time to get your 🧠💻 Here’s my usual summary page 😎 (which I’ll refresh as new videos are published) | |
Security Advisory
| VMSA-2026-0007VMware Workstation | VMware Fusion | CVSS 8.1-9.3 |
| An integer-overflow and a buffer-overflow vulnerabilities in VMware Workstation and Fusion were privately reported to Broadcom. Updates are available to remediate these vulnerabilities in affected Broadcom products. VMXNET3 integer-overflow vulnerability (CVE-2026-59346) VMware Workstation and Fusion contain an integer-overflow vulnerability. Broadcom has evaluated the severity of this issue to be in the Critical severity range with a maximum CVSSv3 base score of 9.3. A malicious actor with local administrative privileges on a virtual machine with VMXNET3 virtual network adapter may exploit this issue to execute code on the host. Broadcom would like to thank h4urek(@h4urek) with secsys lab & Y² (@cameudis) and Stan S working with TrendAI Zero Day Initiative for independently reporting this issue.. HGFS stack buffer-overflow vulnerability (CVE-2026-59347) VMware Workstation and Fusion contain a stack-based buffer-overflow vulnerability in HGFS. Broadcom has evaluated the severity of this issue to be in the Important severity range with a maximum CVSSv3 base score of 8.1. A malicious actor with local administrative privileges on a virtual machine may exploit this issue to execute code as the virtual machine’s VMX process running on the host. Broadcom would like to thank Yeonghyeon Choi and Tianchu Chen of Tencent Xuanwu Lab for independently reporting this issue to us. ProductVersionCVEFixed VersionVMware Workstation25H2, 26H1CVE-2026-59346, CVE-2026-5934726H1u1VMware Fusion25H2, 26H1CVE-2026-59346, CVE-2026-5934726H1u1 | |
Product Lifecycles
Full Lifecycle Overview > support.broadcom.com/group/ecx/productlifecycle
| Product | EOL |
|---|---|
| VMware Telco Cloud Automation 3.2 | 2026-09-30 |
| VMware Telco Cloud Automation 3.3 | 2026-09-30 |
| VMware Telco Cloud Automation 3.3.0.1 | 2026-09-30 |
| VMware Telco Cloud Platform Advanced 5.0.2 | 2026-09-30 |
| vSphere Kubernetes Service 3.5.0 + v1.34 | 2026-09-28 |
| vSphere Kubernetes Service 3.5.1 + v1.34 | 2026-09-28 |
KB Articles
Some new and updated KB articles
| Subject | ID |
|---|---|
| ESXi Upgrade Fails with „esxupdate returned with exit status: 15“ | 455041 |
| Workload domain deployment failed during create distributed port group | 455030 |
| Configuring VCF SSO NSX Global Managers in VCF 9.x | 455005 |
| Troubleshooting NSX-T TEP Interface Status Degraded Due to DHCP IP Allocation Failure | 454985 |
| ServiceNow Adapter fails to collect data in VCF Operations 9.1 with the following error: „org.bouncycastle.tls.TlsFatalAlert: certifcate_unknown(46)“ | 454979 |
| Provisioned space discrepancy and snapshot descriptor issues on vSAN ESA – VMware vSAN | 454958 |
| VCF Operations component displays Powered Off in VMware Cloud Foundation 9.1 due to service account complexity constraints | 454944 |
| vSAN Licensing behavior when using „VMware vSphere 8.0U3 Enterprise Plus for VDI“ Solution Key | 454936 |
| ESXi Host Reconnection Failure and EVC Mismatch During VCF/SDDC Manager Upgrade | 454928 |
| Aria Operations for Logs UI is unreachable after certificate renewal | 454927 |
| SNMP Connection Error in VCF Operations for Networks due to Passphrase Length | 454919 |
| Verify the virtual machine name, UUID, BIOS serial number, and guest OS hostname | 454903 |
| HCX OSAM Linux Migration Stalls at 20 Percent due to Guest Resource Exhaustion – VMware HCX | 454877 |
| ESXi 8.x Host Unresponsive due to DCBD Memory Failures and Dell BOSS Device Degradation | 454866 |
| „Unable to validate/update plugin server thumbprint in vCenter Extension“ in DSM 9.x on vCenter certificate replacement | 454751 |
| ESX 9.0 Not Listed in VMware Compatibility Guide for „CIM Providers (HW Monitoring)“ – vSphere ESX | 454750 |
| The Aria orchestrator 9.1 upgrade fails with exit code 65024 during the OS package update phase. | 454736 |
| vCenter reported „Another task is already in progress“ while the host was undergoing active VIB installation. | 454728 |
| vMotion failed by Guest OS-Initiated Power-Off Events | 454726 |
| PAIS Model Endpoints Become Unresponsive After Initial Requests: Verifying NVIDIA vGPU Licensing | 454723 |
| Log forwarding not restricting based on filter and forwarding unconfigured logs to Splunk | 454721 |
| VraGenericRestClient fails with „Illegal character in authority“ error post VCF 9.1.0 migration | 454719 |
| Using VCF Operations 9.1, cannot activate [Log Collection] when vSAN adapter is missing | 454705 |
| NSX Advanced Load Balancer instance missing from VCFA portal after VCF upgrade – VMware Cloud Foundation | 454704 |
| Heartbeat connectivity errors after ESXi 9.0.2 upgrade VCF | 454698 |
| Provisioning Diagram fails to load Machine Allocation stages in VCF Automation 9.1 | 454663 |
| The VCF Operations for Networks upgrade from 9.1 to a later version fails during the precheck phase with the error „system.health.status.check.“ in VCF 9.1 | 454602 |
| VCF Operations Upgrade Error: Operation failed. Please ensure there is an active connection to the server and try again. For troubleshooting, check the logs for more details | 454593 |
| NSX web interface becomes inaccessible and flaps after upgrading to version 9.1.0 | 454567 |
| Unable to Modify Host Transport Node Profile When Multiple Availability Zones Are Configured in VCF 9.1 | 454531 |
| VCF 9.1 Workload Domain Sync Fails with „No transport zone found for given path“ | 454526 |
| An upgrade fails with 409 Conflict – task.conflict due to stalled/orphaned for VCF Operations for Networks 9.1.1 | 454490 |
| „High pNic error rate detected“ Alarm During VMware Cloud Foundation 9.1 Upgrade | 454478 |
| After upgrading to ESXi 8.0, the Mellanox vmnic link either flaps continuously or stays down for a long time. | 454435 |
| Management Packs built with MP Builder don’t collect after upgrading VCF Operations to 9.1.1 | 454434 |
| Management Packs not collecting data after upgrading to VCF Operations 9.1.1 | 454432 |
| Precheck failed when upgrade Aria Automation 8.18 to VCFA 9.1 | 454371 |
| Troubleshooting Incomplete Network Migration during vSphere Distributed Switch Host Addition – VMware vSphere ESXi | 454355 |
| Inventory Sync Fails in VCF Operations 9.1 During Upgrade Due to Node Duplication | 454352 |
| Licenses are not being applied to vCenter after upgrading vCenter to 9.1.x | 454287 |
| Server Hardware: Hyper-Converged Under Cost Drivers is empty in VCF Operations 9.1 | 454255 |
| Error „VCFMS-PRECHECK-BACKUP-CONFIG-002“ during SFTP backups following the VCF 9.0.2.0 to 9.1.0 upgrade | 454215 |
| Managing Automatic Cleanup of Orphaned OCI Images in VCF Software Depot. | 454192 |
OnSite Events
Incl. VMUG User/cons
| Explore on Tour – Mumbai | September 29-30 | |
| Explore on Tour – Singapore | October 1 – 2 | |
| Explore on Tour – Frankfurt | October 13-14 | |
| Explore on Tour – Tokyo | October 20-21 | |
| VMUG Connect – Orlando | October 20-22 | |
| Explore on Tour – London | November 18-19 | |
| Explore on Tour – Washington D.C. | December 8 | |
| Local VMUG Events Overview | ||
VMware Security Advisories History 2026
Full Overview
| VMSA ID | Products | Affected CVE |
| VMSA-2026-0007 | VMware WorkstationVMware Fusion | CVE-2026-59346, CVE-2026-59347 |
| VMSA-2026-0006 | VMware ESXVMware vCenterVMware WorkstationVMware Fusion | CVE-2026-59309, CVE-2026-59310,CVE-2026-47876, CVE-2026-41703,CVE-2026-41709 |
| VMSA-2026-0005 | AVI Load Balancer | CVE-2026-47865, CVE-2026-47866,CVE-2026-47867, CVE-2026-47868,CVE-2026-47869, CVE-2026-47870,CVE-2026-47871 |
| VMSA-2026-0004 | Aria / VCF Operations | CVE-2026-41722, CVE-2026-41723,CVE-2026-41724 |
| VMSA-2026-0003 | VMware Fusion | CVE-2026-41702 |
| VMSA-2026-0002 | VMware WorkstationVMware Fusion | CVE-2026-22715, CVE-2026-22716,CVE-2026-22717, CVE-2026-22722 |
| VMSA-2026-0001 | Aria Operations | CVE-2026-22719, CVE-2026-22720, CVE-2026-22721 |
