Product Releases
| VCF | 9.0.2.0 | 01/21 | Download | Release Notes |
| VVF | 9.0.2.0 | 01/21 | Download | Release Note |
Product Releases
| Subject | ID |
|---|---|
| Unable to register VM and Power ON after storage outage | 425758 |
| ESXi host showing „Install Failed“ | 425749 |
| Identity Manager UI fails to load with 502 error and JDBC Connection Exception | 425715 |
| Authentication error when adding NSX to Usage Meter | 425708 |
| How to export database from VCF Operations | 425665 |
| SDDC Manager UI Login Failure with Blank Screen | 425639 |
| Unable to add NSX-T manager as the data source in VCF Ops for Networks | 425638 |
| VM memory usage in Aria Operations is higher than that in guest os | 425593 |
| HA Component Protection events do not trigger despite APD occurrences | 425582 |
| Aria Operations capacity show unknown/missing | 425550 |
| vSphere 8.0U3h Important Known Issues and Workarounds | 425540 |
| NSX TN hosts Configuration Status stuck at „Powered Off“ | 425441 |
| Upgrade ESXi 8.x to 9.x failed with error MEL DependencyError | 425425 |
| Unable to add New Host Switch to ESXi Host Transport Node. | 425381 |
| Dropped TX and RX packets reported in Logs for Networks (vRNI) [..] | 425356 |
| ESXi host lost network connectivity on physical switch reboot | 425353 |
| Upgrading Automation from version 9.0.0 to 9.0.1 failing in Ops Fleet Manager | 425321 |
| Migrating NSX Transport Node TEPs from DHCP to Static IP Pools | 425283 |
| HPE ProLiant BL460c Gen10 Server Compatibility with VMware ESXi 8.x | 425277 |
| Unable to login to Aria Operations for Logs UI page | 425238 |
| vCenter upgrade precheck from version 8.x to 9.x failing due to NSX version | 425164 |
| Loss of Network Connectivity to Edge VM During Workload Domain Upgrade. | 425155 |
| After Deleting Virtual Service the VIP is Still Responding to Ping | 425137 |
| VMs on NSX Overlay Segment are unable to access Internet | 424998 |
| Hosts in a 9.x env. may disconnect from vCenter and reconnect within a minute | 424974 |
| VMWare tools is installed but vCenter states VMware tools is not installed after upgrading tools to 13.0.1 | 424946 |
OnSite Events
Incl. VMUG User/cons
| VMUG Connect – Amsterdam | March 17-19 | |
| VMUG Connect – Minneapolis | April 07-09 | |
| VMUG Connect – Toronto | May 12-14 | |
| VMUG Connect – Dallas | June 09-11 | |
| VMUG Connect – Orlando | October 20-22 | |
| Explore Las Vegas 2026 (Save the date) | week of August 31 | |
| Local VMUG Events Overview | ||
TAM Lab | Podcast | Webinar | Blog Posts
Podcasts , Blogs and Webinars published last week
| VMware Products Going EOL in 2026: The Full-Year Rundown VirtualG.uk | Blogpost |
| Another year brings another wave of VMware product lifecycle changes. As Broadcom continues to shape the portfolio, several VMware components reach their End of Technical Guidance in 2026. This phase marks the final stage with no more patches, updates, or technical assistance beyond self-help resources. [..] | |
| Evolution of Workload Hosting: From Virtualization to Containerization VirtualG.uk | Blogpost |
| Broadcom has been the gold standard for virtualization and VM workloads for 25+ years. Due to continuous innovation and contributions to the technology landscape and overall industry, customers continue to partner with us and trust us to run both their mission critical VM workloads, but also their container and Kubernetes workloads for the next 25 years. | |
| VMUG Member Voices Series – Certification Edition VMUG Webcast | 01/28/26Webinar |
| Join us for the next VMUG Member Voices: Certification Edition, featuring an interactive discussion with VMUG Vice President, Justin Sider. This informal, peer-driven conversation creates space to ask questions, share experiences, and gain practical insights from fellow VMUG members. Whether you are just getting started or preparing for your next exam, you’ll leave feeling more informed, supported, and confident in your certification path. | |
| Why I Joined Broadcom Rewards – And Why You Probably Should Too angrysysops.com | Blogpost |
| If you are already working with Broadcom technologies, Broadcom Rewards is low effort and high value. You are rewarded for learning, sharing feedback, and engaging with the ecosystem you are already part of.Most importantly, it reinforces something that is often missing in enterprise tech: recognition for the people actually using and shaping the products. If you are eligible and not yet a member, activating your account is a no-brainer. There is literally a bonus waiting for you. Broadcom built this for its customers. It is worth using. | |
Category: Newsletter
